
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Roll | ||||||||
| Asparagus Roll | 110 | 711.38 | 4.06 | 4.12 | 0.57 | 27.79 | 1.33 | 52.63 |
| Asparagus Avocado Roll | 140 | 1164.82 | 5.02 | 15.52 | 2.77 | 28.31 | 1.57 | 77.16 |
| Avocado Roll | 110 | 860.03 | 3.84 | 8.34 | 1.59 | 27.56 | 1.1 | 52.93 |
| Caesar Salad Roll | 130 | 857.4 | 6.99 | 5.95 | 2.62 | 29.56 | 2.5 | 292.28 |
| California Roll | 110 | 830.05 | 3.33 | 5.51 | 5.86 | 26.08 | 3.82 | 237.02 |
| Chicken Avocado Roll | 130 | 1202 | 9.67 | 13.54 | 2.17 | 29.95 | 1.09 | 166.47 |
| Chicken Egg Roll | 140 | 787.59 | 4.70 | 9.57 | 1.33 | 19.81 | 4.09 | 257.68 |
| Chicken Katsu Roll | 140 | 824.07 | 8.37 | 6.93 | 0.94 | 23.73 | 0.25 | 142.15 |
| Cooly Roll | 60 | 570.63 | 2.3 | 3.6 | 7 | 14.18 | 3.63 | 227.31 |
| Crab Stick Roll | 100 | 694.68 | 4.56 | 3.26 | 0.45 | 28.52 | 1.38 | 34.06 |
| Crunchy Roll | 110 | 992.76 | 6.82 | 9.91 | 0.57 | 43.92 | 2.00 | 342.00 |
| Cucumber Roll | 110 | 694.68 | 4.56 | 3.26 | 0.45 | 28.52 | 1.38 | 34.06 |
| Dragon Roll | 80 | 741.01 | 8.75 | 10.28 | 4.94 | 24.24 | 3.37 | 215.22 |
| Ebi Fry Roll | 150 | 1617.96 | 11.74 | 8.66 | 1.93 | 63.23 | 3.15 | 605.14 |
| Fish Stick Roll | 100 | 677.66 | 6.79 | 6.03 | 1.71 | 19.19 | 0.95 | 196.63 |
| Hot Hot Chicken Roll | 110 | 817.26 | 9.94 | 7.02 | 1.56 | 21.37 | 0.70 | 230.8 |
| Karaage Roll | 100 | 878.34 | 6.58 | 8.93 | 0.35 | 23.98 | 1.81 | 212.9 |
| Kanpyo Roll | 110 | 676.08 | 4.72 | 0.48 | 0.06 | 36.3 | 1.86 | 190.73 |
| Natto Roll | 110 | 728.49 | 7.18 | 2.51 | 0.38 | 29.74 | 0.92 | 115.76 |
| Oshinko Roll | 110 | 723.43 | 4.81 | 3.26 | 0.45 | 29.98 | 0.86 | 186.31 |
| Palm Roll | 80 | 448.41 | 3.64 | 5.22 | 1.29 | 14.19 | 1.09 | 80.9 |
| Prawn Stick Roll | 100 | 654.78 | 3.14 | 6.36 | 0.92 | 21.08 | 1.12 | 82.85 |
| Salmon Roll | 110 | 744.33 | 9.42 | 2.94 | 0.76 | 27.3 | 0.86 | 39.23 |
| Salmon Avocado Roll | 130 | 953.48 | 8.35 | 8.90 | 1.81 | 27.52 | 0.97 | 36.37 |
| SAO Roll | 80 | 729.04 | 6.02 | 9.85 | 1.98 | 14.60 | 1.35 | 46.82 |
| Semi Dried Tomato & Avocado Roll | 120 | 906.07 | 3.9 | 6.99 | 0.87 | 32.95 | 5.29 | 134.16 |
| Semi Dried Tomato & Avocado with Cream Cheese Roll | 180 | 778.7 | 3.8 | 7.73 | 2.64 | 24.17 | 3.12 | 100.73 |
| Spider Roll | 120 | 931.21 | 7.77 | 9.18 | 1.83 | 25.87 | 2.04 | 254.22 |
| Soft Shell Crab Roll | 120 | 835.06 | 8.75 | 2.65 | 1.26 | 28.9 | 1.42 | 171.02 |
| Sunset Roll | 100 | 676.78 | 5.80 | 5.42 | 1.15 | 18.34 | 0.87 | 101.8 |
| Sesame Roll | 90 | 651.83 | 9.25 | 0.51 | 0.11 | 27.3 | 0.86 | 37.98 |
| Sushi Train Roll | 110 | 742.57 | 6.09 | 5.05 | 1.08 | 25.67 | 1.15 | 20.74 |
| Tekka Roll | 110 | 651.83 | 9.25 | 0.51 | 0.11 | 27.3 | 0.86 | 37.98 |
| Teriyaki Chicken Roll | 100 | 760 | 6.22 | 6.53 | 0.27 | 22.89 | 0.72 | 139.78 |
| Teriyaki Chicken Avocado Roll | 130 | 1011.94 | 6.06 | 10.79 | 1.39 | 28.56 | 1.03 | 118.05 |
| Tiger Roll | 220 | 1744.39 | 8.96 | 16.5 | 3.36 | 54.26 | 8.2 | 629.35 |
| Tuna Salad Roll | 110 | 800.58 | 7.12 | 5.29 | 0.8 | 27.65 | 1.18 | 29.55 |
| Tuna Salad Avocado Roll | 130 | 869.82 | 6.36 | 7.44 | 1.40 | 27.64 | 1.43 | 75.47 |
| Tuna Salad & Tomato | 110 | 579.41 | 5.03 | 4.15 | 0.62 | 19.18 | 1.18 | 15.44 |
| Twin Roll | 80 | 513.44 | 7.62 | 3.85 | 0.95 | 13.71 | 0.49 | 24.35 |
| Ume Q Roll | 110 | 562.22 | 3.55 | 0.57 | 0.1 | 30.08 | 107 | 605.84 |
| Vegetarian Roll | 100 | 554.49 | 2.84 | 1.91 | 0.43 | 25.48 | 2.25 | 107.76 |
| Volcano Roll | 110 | 1538.51 | 10.01 | 20.74 | 5.10 | 26.15 | 5.38 | 517.52 |
| Spicy Chicken Roll | 130 | 1033.80 | 10.50 | 11.28 | 1.88 | 23.94 | 0.84 | 225.42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Nigiri | ||||||||
| Aburi Hotate | 100 | 666.05 | 5 | 7.93 | 1.06 | 16.24 | 4.27 | 264.08 |
| Aburi Salmon | 70 | 750.25 | 6.12 | 9.87 | 1.58 | 15.86 | 4.17 | 228.48 |
| Akagai | 60 | 269.01 | 3.49 | 0.14 | 0.02 | 11.65 | 0.56 | 72.48 |
| Chashu Nigiri | 70 | 512.17 | 10.57 | 10.56 | 0.84 | 13.16 | 0.67 | 457.72 |
| Chicken & Avocado Nigiri | 80 | 744.92 | 7.47 | 9.64 | 1.36 | 14.21 | 0.5 | 148.05 |
| Ebi Fry Nigiri | 70 | 967.28 | 10.9 | 10.36 | 3.11 | 22.55 | 1.3 | 358.92 |
| Ebi Tempura Nigiri | 70 | 465.78 | 5.3 | 0.25 | 0.06 | 20.68 | 4.7 | 283.64 |
| Eel | 40 | 360.3 | 6.14 | 5.38 | 1.6 | 16.77 | 5.45 | 300.56 |
| Egg | 90 | 464.25 | 5.23 | 3.29 | 0.86 | 14.49 | 0.59 | 165.62 |
| Fish Stick & Avocado | 90 | 704.68 | 5.17 | 9.07 | 2.24 | 15.67 | 0.97 | 132.22 |
| Hokkigai | 70 | 231.89 | 4.65 | 0.08 | 0.01 | 12.28 | 1.04 | 67.21 |
| Hotate | 80 | 283.65 | 4.49 | 0.28 | 0.05 | 11.33 | 0.66 | 56.48 |
| Ikasugata | 80 | 360.3 | 7.92 | 0.28 | 0.11 | 12.36 | 0.65 | 117.26 |
| Inari | 90 | 847.35 | 4.82 | 2.56 | 0.43 | 38.43 | 9.1 | 200.11 |
| Kakiage Nigiri | 80 | 525.09 | 2.04 | 7.94 | 1.05 | 23.81 | 4.9 | 264.46 |
| Kanikama Nigiri | 70 | 507.24 | 11.39 | 0.69 | 0.17 | 17.94 | 2.61 | 443.62 |
| Kanikama & Avocado Nigiri | 80 | 901.26 | 5.26 | 14.21 | 2.58 | 16.03 | 4.14 | 325.53 |
| Kanikama Tempura Nigiri | 80 | 610.79 | 7.84 | 2.76 | 0.11 | 22.09 | 5.94 | 491.22 |
| King Fish | 90 | 340.29 | 5.09 | 1.08 | 0.29 | 12.28 | 0.6 | 27.61 |
| Long Beans Tempura Nigiri | 80 | 593.92 | 3.78 | 0.41 | 0.05 | 29.25 | 1.38 | 18.73 |
| Nasu Tempura Nigiri | 80 | 444.07 | 2.33 | 2.25 | 0.54 | 18.15 | 1.8 | 36.94 |
| Octopus | 40 | 331.1 | 5.87 | 0.16 | 0.04 | 12.5 | 0.63 | 101.49 |
| Okra Tempura Nigiri | 80 | 625.98 | 4.19 | 1.52 | 0.22 | 28.19 | 4.31 | 186.49 |
| Prawn | 70 | 299.89 | 4.41 | 0.24 | 0.05 | 12.46 | 0.621 | 84.7 |
| Prawn Sushi Cake | 120 | 880.26 | 5.90 | 6.88 | 1.32 | 29.00 | 1.15 | 15.18 |
| Salmon | 70 | 392.89 | 5.71 | 2.22 | 0.57 | 12.28 | 0.6 | 21.01 |
| Salmon Onion | 90 | 555.2 | 6.03 | 6.04 | 1.07 | 12.96 | 1.27 | 37.96 |
| Shimesaba | 60 | 578.39 | 5.64 | 7.08 | 2.51 | 12.28 | 0.6 | 145.11 |
| Squid | 50 | 357.89 | 7.89 | 12.28 | 0.28 | 12.28 | 0.6 | 116.61 |
| Squid Tempura Nigiri | 90 | 582.88 | 2.83 | 0.59 | 0.09 | 20.93 | 8.9 | 447.42 |
| Sushi Cake | 130 | 957.36 | 8.70 | 7.67 | 1.65 | 29.89 | 1.14 | 21.02 |
| Tenmusu | 170 | 1331.45 | 9.31 | 14.92 | 1.99 | 34.86 | 8.7 | 5625.69 |
| Tsubugai | 60 | 289.65 | 3.65 | 0.1 | 0.01 | 12.9 | 0.6 | 94.6 |
| Tuna | 70 | 318.89 | 5.57 | 0.28 | 0.05 | 12.28 | 0.61 | 20.01 |
| Unatama | 90 | 572.62 | 9.79 | 7.98 | 2.28 | 19.33 | 4.81 | 397.3 |
| Wagyu Beef | 70 | 451.24 | 6.94 | 4 | 0.32 | 16.67 | 4.8 | 233.96 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Ship | ||||||||
| Avocado Seafood Ship | 70 | 644.78 | 5.02 | 9.14 | 1.36 | 12.49 | 0.62 | 110.82 |
| Corn Salad Ship | 80 | 564.32 | 1.66 | 6.66 | 0.87 | 16.34 | 1.55 | 102.79 |
| Egg Salad Ship | 70 | 560 | 3.66 | 7.16 | 1.17 | 13.36 | 1.19 | 98.02 |
| Golden Salad Ship | 60 | 371.07 | 3.67 | 0.84 | 0.71 | 16.52 | 4.64 | 312.97 |
| Hokki Salad Ship | 60 | 422.28 | 4.45 | 2.89 | 0.91 | 13.77 | 0.88 | 198.37 |
| Ika Masago | 70 | 445.4 | 10.66 | 0.69 | 0.15 | 13.79 | 0.38 | 264.42 |
| Ikamentai Ship | 70 | 419.22 | 10.64 | 0.47 | 0.15 | 12.73 | 0.38 | 253.62 |
| Ikura Ship | 60 | 345.2 | 4.67 | 1.07 | 0.16 | 12.99 | 0.46 | 56.46 |
| Kanikama Salad Ship | 70 | 483.44 | 3.02 | 4.69 | 0.68 | 14.79 | 1.37 | 138.88 |
| Lobster Salad Ship | 70 | 564.84 | 4.54 | 5.96 | 0.18 | 14.86 | 0.38 | 128.02 |
| Masago | 60 | 312.08 | 3.47 | 0.95 | 0.03 | 16.09 | 0.38 | 331.62 |
| Negitoro Ship | 70 | 453.13 | 7.38 | 2.87 | 0.93 | 12.41 | 0.54 | 23.57 |
| Salmon & Ikura Ship | 80 | 587.37 | 11.92 | 4.96 | 0.63 | 11.18 | 0.9 | 204.16 |
| Seaweed Salad Ship | 60 | 315.78 | 2.27 | 0.2 | 0.05 | 15.6 | 1.23 | 395.12 |
| Spicy Chicken Ship | 90 | 1588.8 | 9.41 | 27.75 | 3.66 | 17.93 | 1.2 | 457.82 |
| Tobiko Ship | 50 | 327.4 | 3.99 | 0.59 | 0.03 | 13.9 | 2.03 | 386.18 |
| Toro Salmon Ship | 70 | 605.23 | 8.76 | 6.33 | 1.89 | 12.41 | 10.54 | 26.92 |
| Tuna Salad Ship | 70 | 551.28 | 5.92 | 6.14 | 0.93 | 12.67 | 0.77 | 12.61 |
| Uni Ship | 60 | 325.04 | 4.03 | 0.88 | 0.13 | 12.86 | 0.46 | 47.66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Others | ||||||||
| Agedashi Tofu | 170 | 931.78 | 18.92 | 6.63 | 1.27 | 21.08 | 7.38 | 115.78 |
| Big Ebi Shumai | 110 | 822.55 | 8.52 | 10.09 | 3.14 | 17.63 | 0.25 | 470.1 |
| Cajun Karaage | 120 | 1998.35 | 17.49 | 40.6 | 2.04 | 7.24 | 0.7 | 683.2 |
| Crab Claw | 130 | 514.77 | 11.37 | 11.29 | 2.07 | 15 | 0.24 | 280.2 |
| Creamy Croquet | 90 | 1287.42 | 7.67 | 16.9 | 2.78 | 30.66 | 3.51 | 629.9 |
| Ebi Tempura Udon | 580 | 1430.4 | 12.86 | 1.05 | 0.25 | 68.06 | 8.56 | 1560.64 |
| Edamame(Chamame) | 100 | 612 | 13.5 | 7.7 | 1.1 | 2.4 | 1.4 | 38 |
| Ika Ring | 130 | 951.44 | 8.61 | 9.02 | 1.62 | 27.68 | 3.26 | 529.66 |
| Kakiage Udon(540) | 540 | 1489.6 | 12.46 | 1.13 | 0.2 | 71.53 | 10.34 | 1549.6 |
| Karaage(120) | 120 | 2022.75 | 17.86 | 40.64 | 2.04 | 7.88 | 1.32 | 689.75 |
| Karaage Udon | 600 | 2512.8 | 28.8 | 26.55 | 0.18 | 68.79 | 9.7 | 3424.6 |
| Okonomiyaki | 100 | 746.04 | 6.19 | 5.2 | 0.82 | 25.39 | 4.24 | 453.99 |
| Salmon Fry | 100 | 857.82 | 12.71 | 13.94 | 0.5 | 4.51 | 0.78 | 89.23 |
| Sashimi | 70 | 439.24 | 17.62 | 3.09 | 0.7 | 0.77 | 0.76 | 153 |
| Soft Shell Crab | 170 | 1663.4 | 18.94 | 25.69 | 4.73 | 20.85 | 1.8 | 489.75 |
| Spring Roll | 100 | 585.35 | 4.53 | 2 | 0.45 | 24.77 | 1.66 | 223.63 |
| Sushi Train Coro Coro Croquette | 100 | 810.59 | 5.27 | 8.86 | 1.4 | 22.35 | 3.63 | 1337.18 |
| Takoyaki | 110 | 948.29 | 5.54 | 16.07 | 2.22 | 17.79 | 3.59 | 280.55 |
| Udon | 550 | 1346.7 | 15.66 | 1.98 | 0.3 | 70.55 | 16.58 | 3177.65 |
| Vegetable Tempura Udon | 610 | 1643.36 | 12.04 | 4.67 | 1.31 | 73.83 | 11.41 | 1910.74 |
| Gyoza 5pcs | 110 | 732.00 | 7.3 | 8.0 | 1.8 | 19.3 | 1.7 | 540.0 |
| Yokohama Dim Sim | 88 | 544 | 7.6 | 3.2 | 0.9 | 16.6 | 1.3 | 390 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dessert | ||||||||
| Blueberry Cheesecake | 145 | 979.56 | 5.45 | 14.31 | 9.93 | 20.08 | 17.75 | 132.32 |
| Strawberry Mousse | 125 | 2049.06 | 2.87 | 30.19 | 19.30 | 21.40 | 17.44 | 34.60 |
| Chocolate Fondant | 125 | 4379.15 | 17.79 | 12.62 | 34.97 | 111.27 | 91.19 | 423.20 |
| Apple Caramel Bavorois | 165 | 2012.90 | 6.86 | 21.57 | 12.36 | 52.25 | 49.55 | 100.88 |
| Baked Donut | 85 | 758.80 | 3.54 | 9.79 | 6.09 | 18.20 | 11.18 | 80.51 |
| Chocolate Mousse | 150 | 2150 | 13.07 | 31.23 | 17.29 | 50.29 | 40.55 | 116.66 |
| Custard Pudding | 150 | 1678 | 5.05 | 23.04 | 13.58 | 28.4 | 26.25 | 47.52 |
| Jelly(NSW) | 120 | 237.3 | 1.66 | 1.1 | 0.61 | 10.3 | 10.3 | 2.9 |
| Sticky Date Pudding | 90 | 1143 | 2.6 | 13.7 | 8.73 | 34.1 | 26.1 | 18.9 |
| Tiramisu | 120 | 2038 | 11 | 30.93 | 19.64 | 32.48 | 29.28 | 227.69 |
| Baby Choco Caramel Tart(SA) | 25 | 541 | 1.6 | 6.2 | 4.2 | 16.6 | 10.3 | 62 |
| Baby Lemon Meringue(SA) | 25 | 293 | 1.4 | 2.6 | 1.5 | 10.1 | 7.0 | 36 |
| Baby Citrus(SA) | 25 | 369 | 1.6 | 3.6 | 2.1 | 12.3 | 8.7 | 40 |
| Baby Macaroon(SA) | 25 | 357 | 1.1 | 2.8 | 1.8 | 13.6 | 8.9 | 42 |
| Massini(SA) | 80 | 1250 | 3.9 | 20.5 | 12.6 | 24.7 | 18.0 | 204 |
| Chocolate Gateau(SA) | 100 | 1910 | 6.9 | 31.9 | 19.4 | 35.1 | 31.9 | 57 |
| Tiramisu(SA) | 100 | 1400 | 4.3 | 30.5 | 20.0 | 9.5 | 9.1 | 121 |
| Chocolate Mousse Tab(SA) | 100 | 1284 | 3.1 | 22.8 | 14.4 | 22.8 | 14.3 | 147.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SAUCE | |||||||||||
| CHILI POWDER | ![]() |
||||||||||
| GYOZA TARE | ![]() |
![]() |
![]() |
||||||||
| SOY SAUCE | ![]() |
![]() |
![]() |
||||||||
| PONZU JURE | ![]() |
![]() |
![]() |
![]() |
|||||||
| TONKATSU SAUCE | ![]() |
![]() |
![]() |
||||||||
| MAYONNAISE | ![]() |
![]() |
|||||||||
| CURRY MAYONNAISE | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| OTAFUKU SAUCE | ![]() |
![]() |
|||||||||
| MENTSUYU SAUCE | ![]() |
![]() |
![]() |
![]() |
|||||||
| UNAGI SAUCE | ![]() |
![]() |
![]() |
||||||||
| TERIYAKI SAUCE | ![]() |
![]() |
|||||||||
| ROLL | |||||||||||
| ASPARAGUS ROLL | ![]() |
![]() |
![]() |
||||||||
| ASPARAGUS&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| AVOCADO ROLL | ![]() |
![]() |
![]() |
||||||||
| CALIFORNIA ROLL | ![]() |
![]() |
|||||||||
| CHICKEN&EGG SALAD ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CHICKEN ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| CHICKEN&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| COOLIE ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| KANIKAMA ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CRUNCHY ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| CUCUMBER ROLL | ![]() |
![]() |
|||||||||
| DRAGON ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| EBI FRY ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| FISH STICK ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| HOT HOT CHICKEN ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| KANPYO ROLL | ![]() |
![]() |
![]() |
||||||||
| KARAAGE ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| NATTO ROLL | ![]() |
||||||||||
| OSHINKO ROLL | ![]() |
![]() |
|||||||||
| PALM ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| PARADISE ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| PRAWN&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| PRAWN STICK ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| SALMON ROLL | ![]() |
||||||||||
| SALMON SKIN ROLL | ![]() |
||||||||||
| SALMON&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| SAO ROLL | ![]() |
![]() |
![]() |
||||||||
| SEMI DRIED TOMATO&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| SEMI DRIED TOMATO&AVOCADO WITH CREAM CHEESE ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| SESAME ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| SPICY CHICKEN ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| SUNSET ROLL | ![]() |
![]() |
![]() |
||||||||
| SUSHI TRAIN ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| TEMPURA SALMON ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| TERIYAKI CHICKEN ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| TERI CHICKEN&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| TIGER ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| TUNA ROLL | ![]() |
![]() |
|||||||||
| TUNA SALAD ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| TUNA S&AVOCADO ROLL | ![]() |
![]() |
![]() |
![]() |
|||||||
| TWIN ROLL | ![]() |
![]() |
|||||||||
| UME Q ROLL | ![]() |
||||||||||
| VEGETARIAN ROLL | ![]() |
![]() |
![]() |
||||||||
| VOLCANO ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| CHILI WAGYU BEEF ROLL | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| SHIP | |||||||||||
| AVOCADO SEAFOOD SHIP | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CORN SALAD SHIP | ![]() |
![]() |
|||||||||
| KANIKAMA SALAD SHIP | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| EGG SALAD SHIP | ![]() |
![]() |
|||||||||
| IKAKOGANE SHIP | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| IKAMASAGO SHIP | ![]() |
![]() |
![]() |
||||||||
| IKAMENTAI SHIP | ![]() |
![]() |
![]() |
||||||||
| INARI | ![]() |
![]() |
![]() |
||||||||
| LOBSTER SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| MASAGO SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| NEGITORO SHIP | ![]() |
||||||||||
| SAKURA EBI SHIP | ![]() |
||||||||||
| SAKURA AVOCADO SEAFOOD SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| SALMON CAVIAR SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| SALMON IKURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| SEA URCHIN SHIP | ![]() |
![]() |
|||||||||
| SEAWEED SHIP | ![]() |
![]() |
![]() |
||||||||
| GOLDEN SALAD SHIP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| SPICY CHICKEN SHIP | ![]() |
![]() |
![]() |
||||||||
| SURF CLAM SHIP | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| TOBIKO SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| TUNA MUSTARD SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| TUNA SALAD SHIP | ![]() |
![]() |
![]() |
![]() |
|||||||
| TUNA SALAD TOMATO | ![]() |
![]() |
![]() |
![]() |
|||||||
| PRAWN SUSHI CAKE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| EEL PRESS SUSHI | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| NIGIRI | |||||||||||
| AJI | ![]() |
||||||||||
| AKAGAI | ![]() |
||||||||||
| ARROW SQUID HEAD | ![]() |
||||||||||
| ASPARAGUS TEMPURA | ![]() |
![]() |
![]() |
||||||||
| BEEF | |||||||||||
| CHICKEN&AVOCADO | ![]() |
![]() |
![]() |
||||||||
| KANIKAMA&AVOCADO | ![]() |
![]() |
![]() |
![]() |
|||||||
| EBI FRY | ![]() |
![]() |
![]() |
![]() |
|||||||
| EEL | ![]() |
![]() |
![]() |
![]() |
|||||||
| EEL&EGG | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| EEL TEMPURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| FISH STICK&AVOCADO | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| HOKKIGAI | ![]() |
||||||||||
| HOTATE ABURI | ![]() |
![]() |
![]() |
![]() |
|||||||
| IKA SUGATA | ![]() |
||||||||||
| INARI | ![]() |
![]() |
![]() |
||||||||
| KAKIAGE TEMPURA | ![]() |
![]() |
![]() |
||||||||
| KANIKAMA | ![]() |
![]() |
![]() |
![]() |
|||||||
| KANIKAMA TEMPURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| KING FISH | ![]() |
||||||||||
| KING FISH ABURI | ![]() |
![]() |
![]() |
![]() |
|||||||
| LONG BEAN TEMPURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| NASU TEMPURA | ![]() |
![]() |
![]() |
||||||||
| MACKEREL | ![]() |
||||||||||
| MINI EBI TEMPURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| OCTOPUS | ![]() |
||||||||||
| OKRA TEMPURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| PRAWN | ![]() |
||||||||||
| SALMON | ![]() |
||||||||||
| SALMON ABURI | ![]() |
![]() |
![]() |
![]() |
|||||||
| SCALLOP | ![]() |
||||||||||
| SHIMESABA ABURI | ![]() |
![]() |
![]() |
||||||||
| SQUID | ![]() |
||||||||||
| SWEET PRAWN | ![]() |
![]() |
|||||||||
| TAMAGO | ![]() |
![]() |
|||||||||
| TSUBUGAI | ![]() |
||||||||||
| TUNA | ![]() |
||||||||||
| WAGYU ABURI | ![]() |
![]() |
![]() |
![]() |
|||||||
| IKA TEMPURA | ![]() |
![]() |
![]() |
![]() |
|||||||
| PRAWN STICK&AVOCADO | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| SASHIMI | |||||||||||
| SALMON SASHIMI | ![]() |
||||||||||
| SALMON&TUNA SASHIMI | ![]() |
||||||||||
| UDON | |||||||||||
| EBI TEMPURA UDON | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| KAKIAGE UDON | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| KARAAGE UDON | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| VEGETABLE TEMPURA UDON | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| UDON | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| OTHERS | |||||||||||
| EEL BOWL | ![]() |
![]() |
![]() |
![]() |
|||||||
| SALMON CAVIAR BOWL | ![]() |
![]() |
![]() |
![]() |
|||||||
| KARAAGE BOWL | ![]() |
![]() |
![]() |
||||||||
| TERIYAKI CHICKEN BOWL | ![]() |
![]() |
![]() |
![]() |
|||||||
| MISO SOUP | ![]() |
![]() |
![]() |
||||||||
| KAKI FRY | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| AJI FRY | ![]() |
![]() |
![]() |
![]() |
|||||||
| CALAMARI | ![]() |
![]() |
![]() |
![]() |
|||||||
| KARAAGE | ![]() |
![]() |
|||||||||
| CAJUN KARAAGE | ![]() |
![]() |
![]() |
![]() |
|||||||
| GYOZA | ![]() |
![]() |
![]() |
![]() |
|||||||
| KANI CREAMY CROQUET | ![]() |
![]() |
|||||||||
| SALMON FRY | ![]() |
![]() |
![]() |
![]() |
|||||||
| BIG EBI SHUMAI | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CRAB CLAW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| CORO CORO CROQUET | ![]() |
![]() |
|||||||||
| AGEDASHI TOFU | ![]() |
![]() |
![]() |
||||||||
| OKONOMIYAKI | ![]() |
